NASA Outgassing Compliant
NASA-ESA Outgassing Qualified Products
Test Procedures: ESA: PSS-01-792; NASA: ASTM E595-90
Test Conditions: 125OC for 24 hours @ 10-3 Pa (<10-5 Torr)
Acceptability: Total Mass Loss (TML) <1%
Volatile Condensable Materials (CVCM) <0.1%
Water Vapor Regained (WVR) NR
| AIT Product | Cure Profile | %TML | %CVCM | %WVR |
|---|---|---|---|---|
| EG7635 | 48 hours @ 25 | 0.38 | 0.01 | 0.19 |
| EG7635 | 8 Hours @ 65 | 0.38 | 0.02 | 0.2 |
| EG7655 | 3 Hours @ 93 | 0.92 | 0.03 | NR |
| EG8050 | 2 Hours @ 121 | 0.9 | 0.1 | 0.2 |
| EG8050-HC | 5 Mins @ 150 | 0.84 | 0.07 | NR |
| ME7155 | 8 Hours @ 8016 hours @ 150 | 0.44 | 0.09 | 0.12 |
| ESP8350 | 16 hours @ 150 | 0.08 | 0.01 | 0.01 |
| RTK7659 | 2.5 Hours @ 150 | 0.55 | 0.08 | 0.05 |
| TC8750 | 30 Mins @150 | 0.28 | 0.07 | 0.06 |
| TC8750 | 2 Hours @ 150 | 0.31 | 0.08 | 0.04 |
| TK7755 Epoxy Foil Sandwich | 3 Hours @ 100 | 0.34 | 0.08 | 0.12 |
| TP7205 | Post Cure Bake30 Mins @150 | 0.78 | 0.08 | 0.08 |
| TP7209 | Non-Curing | 0.38 | 0.08 | NR |
| TP8205 | Non-Curing | 0.54 | 0.4 | 0.5 |
Note: Most Adhesives made by AIT will pass NASA requirements. Please call AIT or fill out our contact form to find a material for your specific need.
AIT technical sales and service department can also be reached at: 1-609-799-9388 or 1-800-735-5040 (EST) and Fax: 609-799-9308
